Usage Statistics for grex.org

Summary Period: Last 12 Months
Generated 01-Jul-2009 00:00 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for grex.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Jun 2009 8648 4824 6406 1192 12861 1.65 GB 0 bytes 0 bytes 35766 192196 144733 259455
May 2009 6892 4395 4861 1175 13658 1.73 GB 0 bytes 0 bytes 36436 150712 136270 213660
Apr 2009 7613 5165 5507 1090 13851 1.59 GB 0 bytes 0 bytes 32703 165224 154974 228390
Mar 2008 8370 4665 6765 1561 17857 1.81 GB 0 bytes 0 bytes 48401 209732 144631 259483
Feb 2009 1007 722 597 89 191 102.14 MB 0 bytes 0 bytes 1252 8358 10117 14098
Jan 2009 6186 3857 4300 901 13207 1.25 GB 0 bytes 0 bytes 27954 133316 119570 191777
Dec 2008 8236 5240 6128 992 13486 1.66 GB 0 bytes 0 bytes 30760 189973 162463 255345
Nov 2008 8954 5133 6385 1166 14056 1.80 GB 0 bytes 0 bytes 35008 191569 154018 268643
Oct 2008 9968 6375 7734 923 12135 1.89 GB 0 bytes 0 bytes 28638 239781 197651 309011
Sep 2008 10380 6337 7679 991 13449 1.90 GB 0 bytes 0 bytes 29751 230385 190136 311407
Aug 2008 8860 4573 6016 962 11645 1.62 GB 0 bytes 0 bytes 29851 186496 141775 274662
Jul 2008 8914 4590 6865 1248 13768 1.52 GB 0 bytes 0 bytes 38702 212829 142315 276347
Totals 18.52 GB 0 bytes 0 bytes 375222 2110571 1698653 2862278


Generated by Webalizer Xtended (RB21) by Patrick Frei based on Webalizer Version 2.01 (with Geolizer patch)